Country | Passport | Identity card | Driving license | Residence permit |
---|---|---|---|---|
Aruba | ||||
Afghanistan | ||||
Angola | ||||
Anguilla | ||||
Albania | ||||
Andorra | ||||
United Arab Emirates | ||||
Argentina | ||||
Armenia | ||||
Antigua and Barbuda | ||||
Australia | ||||
Austria | ||||
Azerbaijan | ||||
Burundi | ||||
Belgium | ||||
Benin | ||||
Bonaire, Sint Eustatius and Saba | ||||
Burkina Faso | ||||
Bangladesh | ||||
Bulgaria | ||||
Bahrain | ||||
Bahamas | ||||
Bosnia and Herzegovina | ||||
Belarus | ||||
Belize | ||||
Bermuda | ||||
Bolivia | ||||
Brazil | ||||
Barbados | ||||
Brunei | ||||
Bhutan | ||||
Botswana | ||||
Central African Republic | ||||
Canada | ||||
Switzerland | ||||
Chile | ||||
China | ||||
Côte d'Ivoire | ||||
Cameroon | ||||
Congo, Democratic Republic of the Congo | ||||
Republic of the Congo | ||||
Cook Islands | ||||
Colombia | ||||
Comoros | ||||
Cabo Verde | ||||
Costa Rica | ||||
Cuba | ||||
Curacao | ||||
Cayman Islands | ||||
Cyprus | ||||
Czechia | ||||
Germany | ||||
Djibouti | ||||
Dominica | ||||
Denmark | ||||
Dominican Republic | ||||
Algeria | ||||
Ecuador | ||||
Egypt | ||||
Eritrea | ||||
Western Sahara | ||||
Spain | ||||
Estonia | ||||
Ethiopia | ||||
Finland | ||||
Fiji | ||||
France | ||||
Faroe Islands | ||||
Micronesia (Federated States of) | ||||
Gabon | ||||
United Kingdom | ||||
Georgia | ||||
Guernsey | ||||
Ghana | ||||
Gibraltar | ||||
Guinea | ||||
Gambia | ||||
Guinea-Bissau | ||||
Equatorial Guinea | ||||
Greece | ||||
Grenada | ||||
Greenland | ||||
Guatemala | ||||
Guyana | ||||
Hong Kong | ||||
Honduras | ||||
Croatia | ||||
Haiti | ||||
Hungary | ||||
Indonesia | ||||
Isle of Man | ||||
India | ||||
Ireland | ||||
Iran | ||||
Iraq | ||||
Iceland | ||||
Israel | ||||
Italy | ||||
Jamaica | ||||
Jersey | ||||
Jordan | ||||
Japan | ||||
Kazakhstan | ||||
Kenya | ||||
Kyrgyzstan | ||||
Cambodia | ||||
Kiribati | ||||
Saint Kitts and Nevis | ||||
South Korea | ||||
Kuwait | ||||
Laos | ||||
Lebanon | ||||
Liberia | ||||
Libya | ||||
Saint Lucia | ||||
Liechtenstein | ||||
Sri Lanka | ||||
Lesotho | ||||
Lithuania | ||||
Luxembourg | ||||
Latvia | ||||
Macao | ||||
Saint Martin | ||||
Morocco | ||||
Monaco | ||||
Moldova | ||||
Madagascar | ||||
Maldives | ||||
Mexico | ||||
Marshall Islands | ||||
North Macedonia | ||||
Mali | ||||
Malta | ||||
Myanmar | ||||
Montenegro | ||||
Mongolia | ||||
Mozambique | ||||
Mauritania | ||||
Montserrat | ||||
Mauritius | ||||
Malawi | ||||
Malaysia | ||||
Namibia | ||||
New Caledonia | ||||
Niger | ||||
Nigeria | ||||
Nicaragua | ||||
Niue | ||||
Netherlands | ||||
Norway | ||||
Nepal | ||||
Nauru | ||||
New Zealand | ||||
Oman | ||||
Pakistan | ||||
Panama | ||||
Peru | ||||
Philippines | ||||
Palau | ||||
Papua New Guinea | ||||
Poland | ||||
North Korea | ||||
Portugal | ||||
Paraguay | ||||
Palestine | ||||
French Polynesia | ||||
Qatar | ||||
Kosovo | ||||
Romania | ||||
Russia | ||||
Rwanda | ||||
Saudi Arabia | ||||
Sudan | ||||
Senegal | ||||
Singapore | ||||
Saint Helena, Ascension and Tristan da Cunha | ||||
Solomon Islands | ||||
Sierra Leone | ||||
El Salvador | ||||
San Marino | ||||
Somalia | ||||
Serbia | ||||
South Sudan | ||||
Sao Tome and Principe | ||||
Suriname | ||||
Slovakia | ||||
Slovenia | ||||
Sweden | ||||
Eswatini | ||||
Sint Maarten (Dutch part) | ||||
Seychelles | ||||
Syria | ||||
Turks and Caicos Islands | ||||
Chad | ||||
Togo | ||||
Thailand | ||||
Tajikistan | ||||
Turkmenistan | ||||
Timor-Leste | ||||
Tonga | ||||
Trinidad and Tobago | ||||
Tunisia | ||||
Türkiye | ||||
Tuvalu | ||||
Taiwan | ||||
Tanzania | ||||
Uganda | ||||
Ukraine | ||||
Uruguay | ||||
United States of America | ||||
Uzbekistan | ||||
Holy See | ||||
Saint Vincent and the Grenadines | ||||
Venezuela | ||||
Virgin Islands (British) | ||||
Vietnam | ||||
Vanuatu | ||||
Samoa | ||||
Yemen | ||||
South Africa | ||||
Zambia | ||||
Zimbabwe | ||||
Åland Islands | ||||
American Samoa | ||||
Guam | ||||
Northern Mariana Islands | ||||
Puerto Rico | ||||
United States Minor Outlying Islands | ||||
Virgin Islands (U.S.) | ||||
Bouvet Island | ||||
Svalbard and Jan Mayen | ||||
British Indian Ocean Territory | ||||
Falkland Islands (Malvinas) | ||||
Pitcairn | ||||
South Georgia and the South Sandwich Islands | ||||
Christmas Island | ||||
Cocos (Keeling) Islands | ||||
Norfolk Island | ||||
French Guiana | ||||
Guadeloupe | ||||
Martinique | ||||
Mayotte | ||||
Réunion | ||||
Saint Barthélemy | ||||
Saint Pierre and Miquelon | ||||
Wallis and Futuna | ||||
Tokelau |
Supported Documents
Take a look at our supported documents and country coverage. We're constantly working to improve our MRZ reading technology and currently support 3000+ active documents from 190+ countries, thus ensuring the average automatic verification within 15 seconds.