Calculate your potential savings with iDenfy. Verification credits are used only for successfully completed verifications - denied or abandoned attempts are free.
Transparent pricing with no hidden fees - option to pay only for approved verifications
| Provider | Base Price | With Face + Liveness | With Manual Review | Monthly Minimum | Billing Model |
|---|---|---|---|---|---|
| iD iDenfy Enterprise Gold 12,000+ verifications | $0.55 Best Value | $0.85 | $1.15 | None | Per Approved (+$0.50) |
| iD iDenfy Enterprise Silver 6,000-12,000 verifications | $0.65 | $0.95 | $1.35 | None | Per Approved (+$0.50) |
| V Veriff Essential AI-only verification | $0.80+45% vs iDenfy | Included | N/A | $49/mo | Per Attempt |
| SP Shufti Pro Est. AI + Manual review | ~$1.00+82% vs iDenfy | Included | Included | $99/mo | Per Attempt |
| S Sumsub Basic Non-regulated businesses | $1.35+146% vs iDenfy | Included | N/A | $149/mo | Per Attempt |
| V Veriff Plus AI + Human review | $1.39+153% vs iDenfy | Included | Included | $99/mo | Per Attempt |
| O Onfido Document + Biometrics | ~$1.50+173% vs iDenfy | Included | N/A | $100/mo | Per Attempt |
| S Sumsub Compliance Regulated businesses | $1.85+236% vs iDenfy | Included | N/A | $299/mo | Per Attempt |
| J Jumio Est. Enterprise solution | ~$2.00+264% vs iDenfy | Included | Included | Custom | Per Attempt |
| P Persona Est. Developer-first platform | ~$2.50+355% vs iDenfy | Included | N/A | $500/mo | Per Attempt |
Note: Prices marked with Est. are estimates based on publicly available data and may vary. Contact each vendor for exact quotes.
Flexible pricing based on your verification volume
More than just competitive pricing
With our Approved-Only option, you only pay for verifications that pass. Denied, failed, and abandoned attempts are completely free - saving up to 75% on verification costs.
Done-for-you manual review at just $0.35-$0.55 per check. Increased accuracy, seamless error correction, additional fraud prevention, and higher approval rates.
Unlike Sumsub ($149-$299/mo) and Veriff ($49-$209/mo), iDenfy has no monthly minimums. Pay only for the verifications you use.
Disclaimer: All prices shown are for informational purposes only and are subject to change without notice. This calculator provides estimates and should not be considered a binding offer or quote. Please contact iDenfy sales for current pricing and a personalized quote.
Everything you need to know about iDenfy's pricing and ROI calculator
Join companies saving 40-75% on identity verification costs with iDenfy's pay-per-approved pricing model.